CITY OF WATERLOO
HISTORICAL TAX & VALUATION DATA
(City only, does not include the school district or other taxing jurisdictions)
1999 $105,350,335 $130,210,170 80.90% $1,363,720 $12.94 $10.47
2000 105,995,285 134,795,097 78.63% 1,341,287 12.65 9.94
2001 124,895,160 141,184,171 88.46% 1,377,539 11.03 9.76
2002 126,124,590 148,985,505 84.66% 1,490,845 11.82 10.01
2003 159,925,145 154,209,200 103.70% 1,670,290 10.44 10.84
2004 160,173,570 160,884,917 99.55% 1,733,894 10.83 10.78
2005 160,166,279 168,425,400 94.94% 1,663,215 10.38 9.86
2006 162,356,422 177,564,200 91.43% 1,601,899 9.87 9.02
Notes:
# The equalized tax rate measures taxes in relation to the fair market value of a property
(theoretical 100% value) as it changes each year.
# The total amount the City collects in property taxes (tax levy) has been reduced each of the last two years.